Lake Independence Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
22
mph (NW)
|
|
Dew Point
11°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 12°F | 12°F | 12°F | 11°F | 10°F | 9°F | 7°F | 6°F | 8°F | 10°F | 12°F | 13°F | 11°F | 9°F | 8°F | 6°F | 3°F | 5°F | 0°F | -1°F | 0°F | -1°F | -2°F | -2°F | -2°F | -2°F | -1°F | 0°F | 2°F | 5°F | 9°F | 13°F | 15°F | 18°F | 21°F | 25°F | 28°F | 30°F | 31°F | 32°F | 33°F | 33°F | 31°F | 30°F | 28°F | 25°F | 22°F | 19°F |
| Feels Like | 0°F | 0°F | -1°F | -2°F | -3°F | -4°F | -5°F | -6°F | -5°F | -2°F | -1°F | 0°F | -1°F | -3°F | -5°F | -7°F | -10°F | -7°F | -12°F | -14°F | -13°F | -13°F | -13°F | -14°F | -15°F | -13°F | -14°F | -13°F | -10°F | -7°F | -2°F | 1°F | 4°F | 7°F | 10°F | 14°F | 17°F | 19°F | 21°F | 22°F | 23°F | 22°F | 21°F | 20°F | 16°F | 12°F | 9°F | 6°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 83% | 67% | 71% | 73% | 67% | 56% | 48% | 14% | 17% | 45% | 58% | 65% | 56% | 17% | 21% | 31% | 31% | 45% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 87% | 90% | 92% | 94% | 95% | 100% | 96% | 96% | 78% | 74% | 77% |
| Visibility | 1 mi | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 92% | 90% | 88% | 87% | 87% | 88% | 88% | 88% | 87% | 87% | 87% | 88% | 88% | 89% | 91% | 91% | 92% | 92% | 91% | 92% | 93% | 92% | 92% | 92% | 93% | 94% | 93% | 92% | 89% | 87% | 89% | 89% | 91% | 84% | 84% | 88% | 88% | 89% | 87% | 82% | 86% | 83% | 83% | 83% | 84% | 85% |
| Dew Point | 11°F | 11°F | 10°F | 9°F | 7°F | 1°F | -1°F | -2°F | -2°F | -1°F | 1°F | 2°F | 3°F | 3°F | 2°F | 1°F | -2°F | -3°F | -5°F | -6°F | -5°F | -6°F | -7°F | -8°F | -7°F | -7°F | -6°F | -5°F | -2°F | 0°F | 5°F | 8°F | 12°F | 15°F | 19°F | 21°F | 24°F | 27°F | 28°F | 29°F | 29°F | 28°F | 28°F | 26°F | 23°F | 20°F | 17°F | 14°F |
| Pressure | 30" | 30" | 30.06" | 30.12" | 30.18" | 30.27" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.06" |
| Wind Speed | 22 mph | 22.3 mph | 22.3 mph | 21.8 mph | 21.5 mph | 21.3 mph | 19.8 mph | 17.3 mph | 16.8 mph | 16.3 mph | 15.6 mph | 14.7 mph | 14 mph | 13.3 mph | 12.9 mph | 11.8 mph | 11.2 mph | 10.7 mph | 9 mph | 8.5 mph | 8.1 mph | 5.9 mph | 5.4 mph | 5.9 mph | 6.3 mph | 5.3 mph | 6.2 mph | 6.5 mph | 6.3 mph | 6.3 mph | 6.9 mph | 8 mph | 9 mph | 9.8 mph | 10.8 mph | 13 mph | 14 mph | 14.9 mph | 15.9 mph | 14.2 mph | 14.8 mph | 17.2 mph | 14.2 mph | 14.8 mph | 15.6 mph | 15.9 mph | 13.6 mph | 14.2 mph |
| Wind Direction |
![]() 325° NW | ![]() 323° NW | ![]() 323° NW | ![]() 323° NW | ![]() 323° NW | ![]() 324° NW | ![]() 321° NW | ![]() 321° NW | ![]() 321° NW | ![]() 322° NW | ![]() 323° NW | ![]() 318° NW | ![]() 311° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 296° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 281° W | ![]() 278° W | ![]() 284° WNW | ![]() 271° W | ![]() 259° W | ![]() 263° W | ![]() 262° W | ![]() 246° WSW | ![]() 230° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 219° SW | ![]() 221° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 249° WSW | ![]() 274° W | ![]() 292° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 315° NW | ![]() 322° NW | ![]() 315° NW | ![]() 316° NW | ![]() 318° NW | ![]() 315° NW | ![]() 318° NW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 29 |
Snow |
13 °F
|
-2 °F
|
100% |
87% |
|
Tuesday
Dec 30 |
Snow |
33 °F
|
-2 °F
|
35% |
84% |
|
Wednesday
Dec 31 |
Snow |
19 °F
|
-1 °F
|
100% |
89% |
|
Thursday
Jan 1 |
Clouds |
7 °F
|
-5 °F
|
0% |
73% |
|
Friday
Jan 2 |
Clouds |
13 °F
|
-8 °F
|
0% |
88% |
|
Saturday
Jan 3 |
Clouds |
21 °F
|
10 °F
|
0% |
85% |
|
Sunday
Jan 4 |
Clouds |
33 °F
|
20 °F
|
0% |
93% |
|
Monday
Jan 5 |
Snow |
33 °F
|
14 °F
|
100% |
97% |
|
Tuesday
Jan 6 |
Clouds |
19 °F
|
3 °F
|
0% |
83% |
|
Wednesday
Jan 7 |
Clouds |
30 °F
|
18 °F
|
0% |
85% |
|
Thursday
Jan 8 |
Clouds |
29 °F
|
13 °F
|
0% |
92% |
|
Friday
Jan 9 |
Clouds |
30 °F
|
18 °F
|
0% |
91% |
|
Saturday
Jan 10 |
Clouds |
25 °F
|
13 °F
|
0% |
86% |
|
Sunday
Jan 11 |
Clouds |
19 °F
|
5 °F
|
0% |
88% |
|
Monday
Jan 12 |
Snow |
30 °F
|
23 °F
|
100% |
97% |
|
Tuesday
Jan 13 |
Snow |
31 °F
|
28 °F
|
95% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Independence News Lake Independence Photos Lake Independence Videos |

Login


















