Lake Independence Weather Center
|
|
Humidity
73%
|
Pressure
30.03"
|
Wind
18.8
mph (NNW)
|
Dew Point
9°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jan 17 10:00 PM | Fri, Jan 17 11:00 PM | Sat, Jan 18 12:00 AM | Sat, Jan 18 1:00 AM | Sat, Jan 18 2:00 AM | Sat, Jan 18 3:00 AM | Sat, Jan 18 4:00 AM | Sat, Jan 18 5:00 AM | Sat, Jan 18 6:00 AM | Sat, Jan 18 7:00 AM | Sat, Jan 18 8:00 AM | Sat, Jan 18 9:00 AM | Sat, Jan 18 10:00 AM | Sat, Jan 18 11:00 AM | Sat, Jan 18 12:00 PM | Sat, Jan 18 1:00 PM | Sat, Jan 18 2:00 PM | Sat, Jan 18 3:00 PM | Sat, Jan 18 4:00 PM | Sat, Jan 18 5:00 PM | Sat, Jan 18 6:00 PM | Sat, Jan 18 7:00 PM | Sat, Jan 18 8:00 PM | Sat, Jan 18 9:00 PM | Sat, Jan 18 10:00 PM | Sat, Jan 18 11:00 PM | Sun, Jan 19 12:00 AM | Sun, Jan 19 1:00 AM | Sun, Jan 19 2:00 AM | Sun, Jan 19 3:00 AM | Sun, Jan 19 4:00 AM | Sun, Jan 19 5:00 AM | Sun, Jan 19 6:00 AM | Sun, Jan 19 7:00 AM | Sun, Jan 19 8:00 AM | Sun, Jan 19 9:00 AM | Sun, Jan 19 10:00 AM | Sun, Jan 19 11:00 AM | Sun, Jan 19 12:00 PM | Sun, Jan 19 1:00 PM | Sun, Jan 19 2:00 PM | Sun, Jan 19 3:00 PM | Sun, Jan 19 4:00 PM | Sun, Jan 19 5:00 PM | Sun, Jan 19 6:00 PM | Sun, Jan 19 7:00 PM | Sun, Jan 19 8:00 PM | Sun, Jan 19 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 15°F | 16°F | 14°F | 13°F | 11°F | 8°F | 5°F | 4°F | 3°F | 2°F | 1°F | 1°F | 2°F | 3°F | 4°F | 5°F | 5°F | 5°F | 4°F | 2°F | 0°F | -1°F | -2°F | -4°F | -5°F | -6°F | -7°F | -8°F | -9°F | -9°F | -10°F | -11°F | -12°F | -12°F | -13°F | -13°F | -11°F | -9°F | -8°F | -6°F | -5°F | -5°F | -5°F | -5°F | -6°F | -7°F | -8°F | -8°F |
Feels Like | 2°F | 3°F | 2°F | 0°F | -2°F | -5°F | -8°F | -8°F | -9°F | -10°F | -11°F | -12°F | -11°F | -10°F | -9°F | -8°F | -7°F | -8°F | -9°F | -11°F | -12°F | -14°F | -15°F | -16°F | -17°F | -18°F | -19°F | -20°F | -21°F | -22°F | -23°F | -24°F | -24°F | -25°F | -25°F | -25°F | -24°F | -22°F | -20°F | -19°F | -18°F | -17°F | -17°F | -18°F | -19°F | -19°F | -20°F | -21°F |
Cloudiness | 91% | 91% | 89% | 82% | 77% | 65% | 52% | 63% | 65% | 20% | 21% | 35% | 42% | 47% | 48% | 62% | 62% | 67% | 61% | 54% | 47% | 23% | 52% | 68% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 90% | 87% | 87% | 85% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 73% | 72% | 72% | 72% | 71% | 71% | 71% | 72% | 74% | 75% | 70% | 63% | 58% | 55% | 54% | 53% | 54% | 57% | 64% | 68% | 71% | 74% | 76% | 77% | 77% | 77% | 77% | 77% | 76% | 76% | 75% | 75% | 76% | 76% | 71% | 66% | 62% | 60% | 60% | 60% | 60% | 63% | 70% | 73% | 75% | 77% | 78% |
Dew Point | 8°F | 9°F | 8°F | 6°F | 4°F | 1°F | -5°F | -6°F | -6°F | -7°F | -8°F | -10°F | -11°F | -11°F | -11°F | -11°F | -10°F | -11°F | -10°F | -11°F | -11°F | -12°F | -12°F | -13°F | -14°F | -15°F | -16°F | -17°F | -18°F | -19°F | -20°F | -21°F | -22°F | -22°F | -23°F | -24°F | -24°F | -23°F | -22°F | -21°F | -20°F | -19°F | -18°F | -17°F | -17°F | -17°F | -17°F | -18°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.21" | 30.21" | 30.24" | 30.27" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" |
Wind Speed | 19.4 mph | 18.8 mph | 18.2 mph | 17 mph | 16.6 mph | 16.3 mph | 16.3 mph | 15.7 mph | 14.4 mph | 13.9 mph | 13.2 mph | 14.6 mph | 15 mph | 15.1 mph | 16.2 mph | 16.8 mph | 16.7 mph | 16.8 mph | 16 mph | 15.4 mph | 15.1 mph | 14.9 mph | 14.6 mph | 14.3 mph | 14.2 mph | 14.1 mph | 13.9 mph | 13.8 mph | 13.9 mph | 14 mph | 14 mph | 14 mph | 14.2 mph | 14 mph | 13.7 mph | 14.5 mph | 14.2 mph | 13.9 mph | 13.8 mph | 14.2 mph | 14.6 mph | 15 mph | 14.8 mph | 13.2 mph | 12.9 mph | 12.3 mph | 12 mph | 11.4 mph |
Wind Direction |
331° NNW | 331° NNW | 332° NNW | 332° NNW | 331° NNW | 330° NNW | 331° NNW | 332° NNW | 328° NNW | 323° NW | 317° NW | 317° NW | 321° NW | 319° NW | 318° NW | 317° NW | 315° NW | 313° NW | 312° NW | 310° NW | 311° NW | 311° NW | 311° NW | 311° NW | 312° NW | 312° NW | 311° NW | 311° NW | 311° NW | 311° NW | 311° NW | 310° NW | 310° NW | 310° NW | 309° NW | 312° NW | 313° NW | 310° NW | 306° NW | 305° NW | 304° NW | 303° WNW | 302° WNW | 302° WNW | 302° WNW | 303° WNW | 304° NW | 304° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 17 |
Clouds |
38 °F
|
15 °F
|
0% |
75% |
Saturday
Jan 18 |
Clouds |
14 °F
|
-6 °F
|
0% |
55% |
Sunday
Jan 19 |
Clouds |
-5 °F
|
-13 °F
|
0% |
60% |
Monday
Jan 20 |
Clouds |
-7 °F
|
-14 °F
|
0% |
60% |
Tuesday
Jan 21 |
Clear |
1 °F
|
-14 °F
|
0% |
46% |
Wednesday
Jan 22 |
Clouds |
19 °F
|
-1 °F
|
0% |
52% |
Thursday
Jan 23 |
Snow |
17 °F
|
6 °F
|
20% |
79% |
Friday
Jan 24 |
Snow |
14 °F
|
7 °F
|
100% |
69% |
Saturday
Jan 25 |
Clouds |
18 °F
|
1 °F
|
0% |
64% |
Sunday
Jan 26 |
Clouds |
23 °F
|
13 °F
|
0% |
70% |
Monday
Jan 27 |
Clouds |
29 °F
|
13 °F
|
0% |
66% |
Tuesday
Jan 28 |
Clear |
17 °F
|
-6 °F
|
0% |
48% |
Wednesday
Jan 29 |
Clouds |
0 °F
|
-10 °F
|
0% |
46% |
Thursday
Jan 30 |
Clouds |
9 °F
|
-9 °F
|
0% |
45% |
Friday
Jan 31 |
Snow |
25 °F
|
10 °F
|
20% |
93% |
Saturday
Feb 1 |
Snow |
12 °F
|
1 °F
|
34% |
57% |